Product description | ||
---|---|---|
Cod. art. | 33147000 | |
Descrizione | morsetto a prisma, doppio | |
Descrizione |
2x 150 mm² Gr. NH 3 |
Product features for design verification | |||
---|---|---|---|
Construction | |||
10.2 | Strength of materials and parts | see following subitems | |
10.2.2 | Resistance to corrosion | Requirements fulfilled Wöhner products are electrical equipment for which the respective product standard is to be applied. The single parts made out of ferrous metals are protected efficiently against corrosion. |
|
10.2.3 | Properties of insulating materials | see following subitems | |
10.2.3.1 | Verification of thermal stability of enclosures | Wöhner products do not represent an enclosure. However, the required heat resistance of 70° is fulfilled. | |
10.2.3.2 | Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Requirements fulfilled (glow wire test) parts necessary to retain current carrying parts in position: 960°C other parts: 650 °C |
|
10.2.4 | Resistance to ultra-violet (UV) radiation | only applicable for outdoor installations not relevant, since Wöhner components are generally not used as external parts |
|
10.2.5 | Lifting | not relevant, since the whole assembly must be evaluated | |
10.2.6 | Mechanical impact | not relevant, only applicable for enclosures | |
10.2.7 | Marking | requirements fulfilled | |
10.3 | Degree of protection of enclosures | not relevant, only applicable for enclosures | |
10.4 | Clearances and creepage distances | the requirements are fulfilled for the single Wöhner components | |
10.5 | Protection against electric shock and integrity of protective circuits | lies within the responsibility of the assembler | |
10.6 | Incorporation of switching devices and components | lies within the responsibility of the panel builder the requirements are fulfilled for the single Wöhner components, as long as they are used as intended and Wöhner's mounting and operating instructions are respected |
|
10.7 | Internal electrical circuits and connections | lies within the responsibility of the panel builder the requirements are fulfilled for the single Wöhner components, as long as they are used as intended and Wöhner's mounting and operating instructions are respected |
|
10.8 | Terminals for external conductors | lies within the responsibility of the panel builder the requirements are fulfilled for the single Wöhner components, as long as they are used as intended and Wöhner's mounting and operating instructions are respected |
|
Behaviour | |||
10.9 | Dielectric properties | see following subitems | |
10.9.1 | General | lies within the responsibility of the panel builder the requirements are fulfilled for the single Wöhner components, as long as they are used as intended and Wöhner's mounting and operating instructions are respected |
|
10.9.2 | Power-frequency withstand voltage | ||
10.9.3 | Impulse withstand voltage | ||
10.9.4 | Testing of enclosures made of insulating material | not relevant, since the whole assembly must be evaluated | |
10.9.5 | External conditions of insulating material | not relevant | |
10.10 | Verification of temperature rise | the single Wöhner components meet the temperature rise requirements of the the product standards as long as they are used as intended. Additionally, evidence must be provided for the switchgear combination or for parts of it. Power dissipations of the Wöhner components can be used here. |
|
10.11 | Short-circuit withstand strength | ||
10.12 | Electromagnetic compatibility (EMC) | lies within the responsibility of the assembler | |
10.13 | Mechanical operation | lies within the responsibility of the panel builder the requirements are fulfilled for the single Wöhner components, as long as they are used as intended and Wöhner's mounting and operating instructions are respected |
For further information see: https://www.woehner.com/it/prodotti/33147.html